Features
- Â
- High quality barstock, machine finished construction
- Sealed Carbon disc drag system
- Modern large arbor industrial design
- Supplied with reel pouch
Compare model Specs
Model Number | GRETITAL34 | GRETITAL56 | GRETITAL78 | GRETITAL910 |
---|---|---|---|---|
SKU | 1546695 | 1546696 | 1546697 | 1546698 |
anti-reverse feature | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
braking system | None | None | None | None |
brand | Greys | Greys | Greys | Greys |
color | None | None | None | None |
drag material | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
drag type | Disc Drag | Disc Drag | Disc Drag | Disc Drag |
fly line capacity | WF4+50 (20lb Dacron) | WF6+50 (20lb Dacron) | WF8+150 (20lb Dacron) | WF10+100 (30lb Dacron) |
gear ratio | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
line rating | 3/4wt | 5/6wt | 7/8wt | 9/10wt |
max drag lb | 4lb | 1.8kg | 4lb | 1.8kg | 12lb | 6kg | 12lb | 6kg |
package count | 1 | 1 | 1 | 1 |
pre-spooled yd/lb | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
reel handle position | Right/Left | Right/Left | Right/Left | Right/Left |
reel size | 3/4 | 5/6 | 7/8 | 9/10 |
reel spool material | Alloy | Alloy | Alloy | Alloy |
spare spool material | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
Â