KORKERS DARKHORSE WADING BOOT
KORKERS DARKHORSE WADING BOOT FOR FISHING WADERS
- FREE SHIPPING OVER $50
- EASY RETURNS
- SECURE SHOPPING
- More information? Contact us about this product
- Add to comparison list
A remastered classic from the optimal traction brand; the DarkHorse is not a one trick pony. Made for the angler that can’t compromise weight and durability
for function.
Â
Traction: OmniTrax® Interchangeable Sole System adapts your traction to any fishing condition.
Closure System: BOA® M2 lacing system for quick on/off and custom fit.
Fast Drying: Hydrophobic upper material with ultra abrasion resistance and tonal camo pattern.
Durability: Molded TPU Toe Cap for durability and toe bump protection and protected stitching for prolonged thread life.
Internal Drainage: Water flows thru internal channels then out midsole ports, removing excess water and weight.
Comfort: 3PFS Achilles stabilization for the
superlative fit and function.
Men's Size Conversions
US | Euro | UK | Korkers Wading Boot |
---|---|---|---|
5 | 37-38 | 5 | 6 |
5.5 | 38 | 5 | 6 |
6 | 38.5 | 5.5 | 7 |
6.5 | 39 | 6 | 7 |
7 | 40 | 6.5 | 8 |
7.5 | 40-41 | 7 | 8 |
8 | 41 | 7.5 | 9 |
8.5 | 41-42 | 8 | 9 |
9 | 42 | 8.5 | 10 |
9.5 | 42-43 | 9 | 10 |
10 | 43 | 9.5 | 11 |
10.5 | 43-44 | 10 | 11 |
11 | 44 | 10.5 | 12 |
11.5 | 44-45 | 11 | 12 |
12 | 45 | 11.5 | 13 |
12.5 | 45-46 | 12 | 13 |
13 | 46 | 12.5 | 14 |
13.5 | 46-47 | 13 | 14 |
14 | 47 | 13.5 | 15 |
14.5 | 47-48 | 14 | 15 |
15 | 48 | 14.5 | 15* |
Women's Size Conversions
US | Euro | UK | Korkers Wading Boot |
---|---|---|---|
5 | 35-36 | 3 | 5 |
5.5 | 36 | 3.5 | 5 |
6 | 36-37 | 4 | 6 |
6.5 | 37 | 4.5 | 6 |
7 | 37-38 | 5 | 7 |
7.5 | 38 | 5.5 | 7 |
8 | 38-39 | 6 | 7 |
8.5 | 39 | 6.5 | 8 |
9 | 39-40 | 7 | 8 |
9.5 | 40 | 7.5 | 9 |
10 | 40-41 | 8 | 9 |
10.5 | 41 | 8.5 | 10 |
11 | 41-42 | 9 | 10 |
11.5 | 42 | 9.5 | 11 |
12 | 42-43 | 10 | 11 |
OTHER COOL PRODUCTS
Brand | Korkers |
EAN | 096351994594 |
average of 1 review(s)
Exlente